IHO Contract Awards
SN/NO | PR NUMBER | CONTRACT | CONTRACTOR | AWARD DATE |
1. | IHO/procurement/2021/Aweil/002 | Renovation of Aweil office and Store | OMAZON CO . LTD | 8th March 2021 |
2. | IHO/procurement/2021/Aweil/004 | Laboratory, Examination set and non medical supplies | ANGELLINA ENTERPRISE | 19th March 2021 |
3. | IHO/procurement/2021/Aweil/007 | Uniforms,Gawns and posters and banners | J&J ENTERPRISE | 20th March 2021 |
4. | IHO/procurement/2021/Aweil/008 | Clinical Tents | KS LOGISTICS | 19th March 2021 |
5. | IHO/procurement/2021/Aweil/010 | Mega Phones, Accessories & IE materials | MASY INVESTMENT CO. LTD | 20th March 2021 |
6. | IHO/procurement/2021/Aweil/009 | lLaptops and printers | MASY INVESTMENT CO. LTD | 20th March 2021 |
7. | IHO/procurement/2021/Aweil/011 | Covid-19 preventive Items | PAPPER QUEUE GENERAL SUPPLIES | 19th March 2021 |
8. | IHO/procurement/2021/Aweil/012 | Supply of medical supplies | ANGELLINA ENTERPRISE | 20th March 2021 |
9. | IHO/procurement/2021/Aweil/013 | Aweil PHCUs renovation | OMAZON CO . LTD | 25th March 2021 |
10. | IHO/procurement/2021/Aweil/015 | Vehicle Hire Aweil | MAHALO | 15th March 2021 |
11. | IHO/procurement/2021/JUBA/040 | Renpair/Maint condom dispensers | Hakim | 29th March 2021 |
12. | IHO/procurement/2021/JUBA/039 | Cleaning and rearrangement of reproductive Health ware house | Michael Sebit | 28th March 2021 |
13. | IHO/procurement/2021/JUBA/072 | Purchase of Laptops for CMS | MONICA SUPPLIES | 3rd June 2021 |
14. | IHO/procurement/2021/JUBA/074 | Fumigation of CMS | MARADADI SERVICE CO | 3rd June 2021 |
15 | IHO/Procurement/2021/JUBA/093 | Landcruser Prado SSD 065AU general Services | FARGO GARAGE | 30th/06/2021 |
16 | IHO/Procurement/2021/SLS?002 | Procurement of ICT Items | NEW CONCEPT LIMITED | 6th/09/2021 |
17 | IHO/Procurement/2021/JUBA/133 | Catering Services for 5days ARSH Training Juba | JAMES HOTEL | |
18 | IHO/Procurement/2021/JUBA/136 | Transportation of Warehouse Metallic Shelves from JTH to WTH | MONLOR COMPANY LIMITED | 17th/09/2021 |
19 | IHO/Procurement/2021/SLS/006 | Domain Registration, Hosting and Website Design | VINDENVER ENTERPRISES | 13th/09/2021 |
20 | IHO/Procurement/2021/JUBA?139 | Sanitary work at JTH UNFPA Warehouse | BUILDNET GLOBAL | 23rd/09/2021 |
21 | IHO/Procurement/2021/Juba/142 | JTH UNFPA Warehouse Renovation | TAYO LIMITED | 27th/09/2021 |

OUR PARTNERS









SOUTH SUDAN
Population: 10,984,074 Population growth rate: 5.05% Maternal mortality rate: 1,150 deaths/100,000 live births Infant mortality rate: 64.77 deaths/1,000 live births Contraceptive prevalence rate 4%
CONTACT US
- Hai Malakal World Wide Movers Building. Juba South Sudan
- +211928082382
- info@ihosavinglives.org / ihosouthsudan@gmail.com