IHO Procurement Notices
HEALTH/NUTRITION | UNFPA/WFP/LOT 18 | 17/10/2022 | JUBA | OPEN | |
HEALTH/NUTRITION | UNFPA/WFP/LOT18 | 17/10/2022 | JUBA | OPEN | |
HEALTH | UNFPA | 22/11/2021 | JUBA | CLOSED | |
HEALTH | UNFPA | 27/09/2021 | JUBA | CLOSED | |
HEALLTH | UNFPA | 23/09/2021 | JUBA | CLOSED | |
HEALTH | UNFPA | 13/09/2021 | JUBA | CLOSED | |
HEALTH | UNFPA | 02/09/2021 | JUBA | CLOSED | |
HEALTH | UNFPA | 17/09/2021 | JUBA | CLOSED | |
HEALTH | UNFPA | 9/09/2021 | JUBA | CLOSED | |
HEALTH | UNFPA | 21/06/2021 | Makal | CLOSED | |
HEALTH | SSHF | 31/05/2021 | Hai Makal | CLOSED | |
HEALTH | SSHF | 30/05/2021 | Hai Makal | CLOSED | |
HEALTH | SSHF | 18/03/2021 | Awel | CLOSED | |
HEALTH | SSHF | 18/03/2021 | Aweil | CLOSED | |
HEALTH | SSHF | 15/03/2021 | Aweil | CLOSED | |
HEALTH | SSHF | 18/03/2021 | Aweil | CLOSED | |
HEALTH | SSHF | 3/5/2021 | Hai Malakal | CLOSED | |
HEALTH | SSHF | 3/5/2021 | Aweil | CLOSED | |
HEALTH | SSHF | 3/16/2021 | Aweil | CLOSED | |
HEALTH | SSHF | 5/25/2021 | Juba | CLOSED | |
HEALTH | UNFPA, UNICEF, SSHF, WFP | 23/08/2021 | Juba, Torit and Magwi | CLOSED | |
HEALTH | SSHF 20225 | 10/12/2021 | Ezo and Nagero | CLOSED | |
HEALTH | SSHF 20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF 20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF 20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF 20225 | Hire of music system and truck | EZO and Nagero | OPEN | |
HEALTH | |||||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED | ||
HEALTH | SSHF20225 | EZO and Nagero | CLOSED |
UNIT | DONOR | TITLE | DEADLINE | LOCATION | STATUS |
HEALTH | SSHF | 15/03/2021 | Aweil | COMPLETED | |
HEALTH | SSHF 20225 | 10/12/2021 | EZO and Nagero | CLOSED | |
HEALTH | SSHF 20225 | 10/12/2021 | EZO and Nagero | CLOSED | |
HEALTH | SSHF 20225 | EZO and N agero | CLOSED |

OUR PARTNERS









SOUTH SUDAN
Population: 10,984,074 Population growth rate: 5.05% Maternal mortality rate: 1,150 deaths/100,000 live births Infant mortality rate: 64.77 deaths/1,000 live births Contraceptive prevalence rate 4%
CONTACT US
- Hai Malakal World Wide Movers Building. Juba South Sudan
- +211928082382
- info@ihosavinglives.org / ihosouthsudan@gmail.com